Smartphone Index
|
Garmin nüvi 3490LMT |
|||
| Monitor: | 4,3 inch | Bluetooth: | Yes | |
| Traffic Info: | Memory: | |||
| Maps: | Slot: | |||
| Size: | Since: | 08-2011 | ||
All Specifications: Garmin nüvi 3490LMT |
||||
|
Garmin nüvi 2495LMT |
|||
| Monitor: | 4,3 inch | Bluetooth: | Yes | |
| Traffic Info: | Memory: | |||
| Maps: | Slot: | |||
| Size: | Since: | 08-2011 | ||
All Specifications: Garmin nüvi 2495LMT |
||||
|
Garmin nüvi 2595LMT |
|||
| Monitor: | 5 inch | Bluetooth: | Yes | |
| Traffic Info: | Memory: | |||
| Maps: | Slot: | |||
| Size: | Since: | 08-2011 | ||
All Specifications: Garmin nüvi 2595LMT |
||||
|
Garmin nüLink 2390 |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | Memory: | vollelektronisch | ||
| Maps: | Slot: | micro SD | ||
| Size: | 122 x 75 x 16 mm, 145 g | Since: | 05-2011 | |
All Specifications: Garmin nüLink 2390 |
||||
|
Garmin nüvi 3790LMT |
|||
| Monitor: | 4,3 inch (800 x 480) | Bluetooth: | Yes | |
| Traffic Info: | Memory: | eingebauter Speicherchip | ||
| Maps: | Slot: | micro SD | ||
| Size: | 122 x 75 x 8,95 mm, 113,4 g | Since: | 04-2011 | |
All Specifications: Garmin nüvi 3790LMT |
||||
|
Garmin nüvi 2340LMT |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | Memory: | eingebauter Speicherchip | ||
| Maps: | Slot: | micro SD | ||
| Size: | 122 x 75 x 16 mm, 161,6 g | Since: | 04-2011 | |
All Specifications: Garmin nüvi 2340LMT |
||||
|
Garmin nüvi 2460LMT |
|||
| Monitor: | 5 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | Memory: | eingebauter Speicherchip | ||
| Maps: | Slot: | micro SD | ||
| Size: | 137 x 83 x 15 mm, 192 g | Since: | 04-2011 | |
All Specifications: Garmin nüvi 2460LMT |
||||
|
Garmin zumo 210 CE |
|||
| Monitor: | 3,5 inch (320 x 240) | Bluetooth: | Yes | |
| Traffic Info: | Memory: | eingebauter Speicherchip | ||
| Maps: | Slot: | micro SD | ||
| Size: | 107 x 85 x 23 mm, 215 g | Since: | 02-2011 | |
All Specifications: Garmin zumo 210 CE |
||||
|
Garmin d?zl 560LT |
|||
| Monitor: | 5 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | Memory: | eingebauter Speicherchip | ||
| Maps: | Slot: | micro SD | ||
| Size: | 137 x 83 x 15 mm, 192 g | Since: | 01-2011 | |
All Specifications: Garmin d?zl 560LT |
||||
|
Garmin nüvi 2240LT |
|||
| Monitor: | 3,5 inch (320 x 240) | Bluetooth: | ||
| Traffic Info: | TMC | Memory: | eingebauter Speicherchip | |
| Maps: | Slot: | micro SD | ||
| Size: | 93 x 72 x 15 mm, 107 g | Since: | 09-2010 | |
All Specifications: Garmin nüvi 2240LT |
||||
|
Garmin nüvi 2340LT |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | ||
| Traffic Info: | TMC | Memory: | eingebauter Speicherchip | |
| Maps: | Slot: | micro SD | ||
| Size: | 122 x 75 x 16 mm, 161,6 g | Since: | 09-2010 | |
All Specifications: Garmin nüvi 2340LT |
||||
|
Garmin nüvi 2360LT |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | TMC | Memory: | eingebauter Speicherchip | |
| Maps: | Slot: | micro SD | ||
| Size: | 122 x 75 x 16 mm, 161,6 g | Since: | 09-2010 | |
All Specifications: Garmin nüvi 2360LT |
||||
|
Garmin nüLink 1695 |
|||
| Monitor: | 5 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | TMC | Memory: | eingebauter Speicherchip | |
| Maps: | Slot: | micro SD | ||
| Size: | 140 x 86 x 18 mm, 231,6 g | Since: | 09-2010 | |
All Specifications: Garmin nüLink 1695 |
||||
|
Garmin Edge 800 |
|||
| Monitor: | 2,6 inch (160 x 240) | Bluetooth: | ||
| Traffic Info: | Memory: | Speicher für bis zu 2.000 Runden | ||
| Maps: | Slot: | micro SD (bis 8 GB) | ||
| Size: | 51 x 93 x 25 mm, 95 g | Since: | 08-2010 | |
All Specifications: Garmin Edge 800 |
||||
|
Garmin nüvi 465Tpro |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | TMC | Memory: | Kartensteckplatz | |
| Maps: | Slot: | SD | ||
| Size: | 122 x 74 x 20 mm, 173 g | Since: | 06-2010 | |
All Specifications: Garmin nüvi 465Tpro |
||||
|
Garmin nüvi 3790T |
|||
| Monitor: | 4,3 inch (800 x 480) | Bluetooth: | Yes | |
| Traffic Info: | TMCpro | Memory: | eingebauter Speicherchip | |
| Maps: | Slot: | micro SD | ||
| Size: | 122 x 75 x 8,95 mm, 113,4 g | Since: | 04-2010 | |
All Specifications: Garmin nüvi 3790T |
||||
|
Garmin zumo 660 + Scala Rider Q2 |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | Memory: | |||
| Maps: | Slot: | micro SD | ||
| Size: | 135 x 84 x 23 mm, 270 g | Since: | 04-2010 | |
All Specifications: Garmin zumo 660 + Scala Rider Q2 |
||||
|
Garmin zumo 220 + Scala Rider Solo |
|||
| Monitor: | 3,5 inch (320 x 240) | Bluetooth: | Yes | |
| Traffic Info: | Memory: | eingebauter Speicherchip | ||
| Maps: | Slot: | micro SD | ||
| Size: | 107 x 85 x 23 mm, 215 g | Since: | 04-2010 | |
All Specifications: Garmin zumo 220 + Scala Rider Solo |
||||
|
Garmin nüvi 1490TV |
|||
| Monitor: | 5 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | TMC | Memory: | eingebauter Speicherchip | |
| Maps: | Slot: | micro SD | ||
| Size: | 137 x 86 x 178 mm, 258 g | Since: | 01-2010 | |
All Specifications: Garmin nüvi 1490TV |
||||
|
Garmin zumo 220 |
|||
| Monitor: | 3,5 inch (320 x 240) | Bluetooth: | ||
| Traffic Info: | Memory: | |||
| Maps: | Slot: | micro SD | ||
| Size: | 107 x 85 x 23 mm, 215 g | Since: | 01-2010 | |
All Specifications: Garmin zumo 220 |
||||
|
Garmin nüvi 1690 |
|||
| Monitor: | 5 inch (480 x 272) | Bluetooth: | ||
| Traffic Info: | TMC | Memory: | ||
| Maps: | Slot: | micro SD | ||
| Size: | 137 x 86 x 16 mm, 221 g | Since: | 09-2009 | |
All Specifications: Garmin nüvi 1690 |
||||
|
Garmin nüvi 1490Tpro |
|||
| Monitor: | 5 inch (480 x 272) | Bluetooth: | ||
| Traffic Info: | TMC | Memory: | ||
| Maps: | Slot: | micro SD | ||
| Size: | 137 x 86 x 16 mm, 221 g | Since: | 05-2009 | |
All Specifications: Garmin nüvi 1490Tpro |
||||
|
Garmin nüvi 1240 |
|||
| Monitor: | 3,5 inch (320 x240) | Bluetooth: | ||
| Traffic Info: | TMC | Memory: | ||
| Maps: | Slot: | micro SD | ||
| Size: | 93 x 75 x 16 mm, 113,4 g | Since: | 03-2009 | |
All Specifications: Garmin nüvi 1240 |
||||
|
Garmin nüvi 1350T |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | ||
| Traffic Info: | TMC | Memory: | ||
| Maps: | Slot: | micro SD | ||
| Size: | 122 x 75 x 16 mm, 162 g | Since: | 03-2009 | |
All Specifications: Garmin nüvi 1350T |
||||
|
Garmin nüvi 1390Tpro |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | ||
| Traffic Info: | TMC | Memory: | ||
| Maps: | Slot: | micro SD | ||
| Size: | 122 x 75 x 16 mm, 162 g | Since: | 03-2009 | |
All Specifications: Garmin nüvi 1390Tpro |
||||
|
Garmin nüvi 255T |
|||
| Monitor: | 3,5 inch (320 x240) | Bluetooth: | ||
| Traffic Info: | TMC | Memory: | ||
| Maps: | Slot: | micro SD | ||
| Size: | 98 x 75 x 20 mm, 140 g | Since: | 02-2009 | |
All Specifications: Garmin nüvi 255T |
||||
|
Garmin nüvi 255WT |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | ||
| Traffic Info: | Memory: | |||
| Maps: | Slot: | SD | ||
| Size: | 121 x 75 x 20 mm, 168 g | Since: | 02-2009 | |
All Specifications: Garmin nüvi 255WT |
||||
|
Garmin nüvi 865Tpro |
|||
| Monitor: | Bluetooth: | |||
| Traffic Info: | Memory: | |||
| Maps: | Slot: | |||
| Size: | Since: | 01-2009 | ||
All Specifications: Garmin nüvi 865Tpro |
||||
|
Garmin zumo 660 Europa |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | ||
| Traffic Info: | Memory: | |||
| Maps: | Slot: | micro SD | ||
| Size: | 135 x 84 x 23 mm, 270 g | Since: | 01-2009 | |
All Specifications: Garmin zumo 660 Europa |
||||
|
Garmin nüvi 755TFM |
|||
| Monitor: | Bluetooth: | |||
| Traffic Info: | Memory: | |||
| Maps: | Slot: | |||
| Size: | Since: | 08-2008 | ||
All Specifications: Garmin nüvi 755TFM |
||||
|
Garmin nüvi 765TFM |
|||
| Monitor: | Bluetooth: | |||
| Traffic Info: | Memory: | |||
| Maps: | Slot: | |||
| Size: | Since: | 08-2008 | ||
All Specifications: Garmin nüvi 765TFM |
||||
|
Garmin nüvi 775TFM |
|||
| Monitor: | Bluetooth: | |||
| Traffic Info: | Memory: | |||
| Maps: | Slot: | |||
| Size: | Since: | 08-2008 | ||
All Specifications: Garmin nüvi 775TFM |
||||
|
Garmin nüvi 550 Allround |
|||
| Monitor: | 3,5 inch (320 x240) | Bluetooth: | ||
| Traffic Info: | Memory: | |||
| Maps: | Slot: | SD | ||
| Size: | 107 x 85 x 23 mm, 215 g | Since: | 07-2008 | |
All Specifications: Garmin nüvi 550 Allround |
||||
|
Garmin nüvi 860TFM |
|||
| Monitor: | Bluetooth: | |||
| Traffic Info: | Memory: | |||
| Maps: | Slot: | |||
| Size: | Since: | 03-2008 | ||
All Specifications: Garmin nüvi 860TFM |
||||
|
Garmin nüvi 5000 |
|||
| Monitor: | Bluetooth: | |||
| Traffic Info: | Memory: | |||
| Maps: | Slot: | |||
| Size: | Since: | 03-2008 | ||
All Specifications: Garmin nüvi 5000 |
||||
|
Garmin zumo 550 |
|||
| Monitor: | 3,5 inch (320 x 240) | Bluetooth: | ||
| Traffic Info: | Memory: | |||
| Maps: | Slot: | SD | ||
| Size: | 122 x 99 x 41 mm, 300 g | Since: | 10-2006 | |
All Specifications: Garmin zumo 550 |
||||




































