Smartphone Index
|
TomTom GO LIVE 1015 World |
|||
| Monitor: | 5 inch (480 x 272) | Bluetooth: | ||
| Traffic Info: | Memory: | 8 GB Flash | ||
| Maps: | Slot: | ja | ||
| Size: | 143 x 88 x 19 mm, 266 g | Since: | 08-2011 | |
All Specifications: TomTom GO LIVE 1015 World |
||||
|
TomTom GO LIVE 1015 Europe |
|||
| Monitor: | 5 inch (480 x 272) | Bluetooth: | ||
| Traffic Info: | Memory: | 8 GB Flash | ||
| Maps: | Slot: | ja | ||
| Size: | Since: | 08-2011 | ||
All Specifications: TomTom GO LIVE 1015 Europe |
||||
|
TomTom GO LIVE 820 Europe |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | Memory: | 4 GB Flash | ||
| Maps: | Slot: | ja | ||
| Size: | 119,1 x 85,1 x 21,7 mm, 203 g | Since: | 05-2011 | |
All Specifications: TomTom GO LIVE 820 Europe |
||||
|
TomTom GO LIVE 825 Europe |
|||
| Monitor: | 5 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | Memory: | 4 GB Flash | ||
| Maps: | Slot: | ja | ||
| Size: | 134,3 x 95,4 x 21,7 mm, 244 g | Since: | 05-2011 | |
All Specifications: TomTom GO LIVE 825 Europe |
||||
|
TomTom Start 20 Europe Traffic |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | ||
| Traffic Info: | Memory: | 4 GB Flash | ||
| Maps: | Slot: | |||
| Size: | 119 x 80 x 25 mm, 183 g | Since: | 05-2011 | |
All Specifications: TomTom Start 20 Europe Traffic |
||||
|
TomTom Start 25 Europe Traffic |
|||
| Monitor: | 5 inch (480 x 272) | Bluetooth: | ||
| Traffic Info: | Memory: | 4 GB Flash | ||
| Maps: | Slot: | |||
| Size: | 134 x 93 x 19 mm, 213 g | Since: | 05-2011 | |
All Specifications: TomTom Start 25 Europe Traffic |
||||
|
TomTom Start 20 Central Europe Traffic |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | ||
| Traffic Info: | Memory: | 4 GB Flash | ||
| Maps: | Slot: | |||
| Size: | 119 x 80 x 25 mm, 183 g | Since: | 05-2011 | |
All Specifications: TomTom Start 20 Central Europe Traffic |
||||
|
TomTom VIA 125 Traffic |
|||
| Monitor: | 5 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | Memory: | 4 GB Flash | ||
| Maps: | Slot: | |||
| Size: | 134 x 93 x 19 mm, 213 g | Since: | 11-2010 | |
All Specifications: TomTom VIA 125 Traffic |
||||
|
TomTom GO LIVE 1005 |
|||
| Monitor: | 5 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | Memory: | 4 GB Flash | ||
| Maps: | Slot: | |||
| Size: | 143 x 88 x 19 mm, 266 g | Since: | 11-2010 | |
All Specifications: TomTom GO LIVE 1005 |
||||
|
TomTom PRO 7100 TRUCK |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | ||
| Traffic Info: | Memory: | 8 GB Flash | ||
| Maps: | Slot: | |||
| Size: | 127 x 79 x 19 mm, 218 g | Since: | 11-2010 | |
All Specifications: TomTom PRO 7100 TRUCK |
||||
|
TomTom XL LIVE STYLE |
|||
| Monitor: | 4,3 inch (320 x 240) | Bluetooth: | ||
| Traffic Info: | Memory: | 2 GB Flash | ||
| Maps: | Slot: | |||
| Size: | 118 x 80 x 25 mm, 183 g | Since: | 10-2010 | |
All Specifications: TomTom XL LIVE STYLE |
||||
|
TomTom Start XL |
|||
| Monitor: | 4,3 inch (320 x 240) | Bluetooth: | ||
| Traffic Info: | Memory: | 2 GB Flash | ||
| Maps: | Slot: | |||
| Size: | 118 x 80 x 25 mm, 183 g | Since: | 09-2010 | |
All Specifications: TomTom Start XL |
||||
|
TomTom VIA LIVE 120 |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | ||
| Traffic Info: | Memory: | 4 GB Flash | ||
| Maps: | Slot: | |||
| Size: | 119 x 80 x 25 mm, 183 g | Since: | 09-2010 | |
All Specifications: TomTom VIA LIVE 120 |
||||
|
TomTom VIA 120 Traffic |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | Memory: | 4 GB Flash | ||
| Maps: | Slot: | |||
| Size: | 119 x 80 x 25 mm, 183 g | Since: | 09-2010 | |
All Specifications: TomTom VIA 120 Traffic |
||||
|
TomTom Rider Pro Europe |
|||
| Monitor: | 3,5 inch (320 x 240) | Bluetooth: | ||
| Traffic Info: | Memory: | 32MB RAM | ||
| Maps: | Slot: | |||
| Size: | 113,2 x 96,2 x 52,9 mm, 310 g | Since: | 04-2010 | |
All Specifications: TomTom Rider Pro Europe |
||||
|
TomTom Urban Rider |
|||
| Monitor: | 3,5 inch (320 x 240) | Bluetooth: | Yes | |
| Traffic Info: | TMC, HDTraffic | Memory: | 2 GB Flash | |
| Maps: | Slot: | |||
| Size: | 303 g | Since: | 04-2010 | |
All Specifications: TomTom Urban Rider |
||||
|
TomTom GO LIVE 1000 |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | Memory: | 4 GB Flash | ||
| Maps: | Slot: | |||
| Size: | 127 x 80 x 19 mm, 220 g | Since: | 04-2010 | |
All Specifications: TomTom GO LIVE 1000 |
||||
|
TomTom Start² |
|||
| Monitor: | 3,5 inch (320 x 240) | Bluetooth: | ||
| Traffic Info: | Memory: | 2 GB Flash | ||
| Maps: | Slot: | |||
| Size: | 94 x 81 x 20 mm, 125 g | Since: | 03-2010 | |
All Specifications: TomTom Start² |
||||
|
TomTom XL 2 IQ Routes edition |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | ||
| Traffic Info: | Memory: | 2 GB Flash | ||
| Maps: | Slot: | |||
| Size: | 118 x 80 x 25 mm, 185 g | Since: | 03-2010 | |
All Specifications: TomTom XL 2 IQ Routes edition |
||||
|
TomTom XXL IQ Routes (TM) Europe Traffic |
|||
| Monitor: | 5 inch | Bluetooth: | ||
| Traffic Info: | TMC | Memory: | ||
| Maps: | Slot: | |||
| Size: | 135 x 90 x 26 mm, 499 g | Since: | 02-2010 | |
All Specifications: TomTom XXL IQ Routes (TM) Europe Traffic |
||||
|
TomTom GO 650 LIVE |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | TMC, HDTraffic | Memory: | 2 GB Flash | |
| Maps: | Slot: | micro SD | ||
| Size: | 127 x 85 x 23 mm, 224 g | Since: | 02-2010 | |
All Specifications: TomTom GO 650 LIVE |
||||
|
TomTom ONE Classic Europe |
|||
| Monitor: | 3,5 inch (320 x 240) | Bluetooth: | ||
| Traffic Info: | TMC, HDTraffic | Memory: | 1GB Flash | 2GB Flash (regional) | |
| Maps: | Slot: | - | ||
| Size: | 92 x 78 x 25 mm, 148 g | Since: | 09-2009 | |
All Specifications: TomTom ONE Classic Europe |
||||
|
TomTom ONE IQ Routes edition Europe |
|||
| Monitor: | 3,5 inch (320 x 240) | Bluetooth: | ||
| Traffic Info: | TMC, HDTraffic | Memory: | 2 GB Flash | |
| Maps: | Slot: | - | ||
| Size: | 92 x 78 x 25 mm, 140 g | Since: | 09-2009 | |
All Specifications: TomTom ONE IQ Routes edition Europe |
||||
|
TomTom XL IQ Routes edition Europe Traffic |
|||
| Monitor: | 4,3 inch (487 x 272) | Bluetooth: | ||
| Traffic Info: | TMC, HDTraffic | Memory: | 2 GB Flash | |
| Maps: | Slot: | - | ||
| Size: | 118 x 83 x 25 mm, 185 g | Since: | 09-2009 | |
All Specifications: TomTom XL IQ Routes edition Europe Traffic |
||||
|
TomTom GO 950 LIVE |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | TMC, HDTraffic | Memory: | 4 GB Flash | |
| Maps: | Slot: | micro SD | ||
| Size: | 127 x 85 x 23 mm, 224 g | Since: | 09-2009 | |
All Specifications: TomTom GO 950 LIVE |
||||
|
TomTom GO 750 LIVE |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | TMC, HDTraffic | Memory: | 2 GB Flash | |
| Maps: | Slot: | micro SD | ||
| Size: | 127 x 85 x 23 mm, 224 g | Since: | 09-2009 | |
All Specifications: TomTom GO 750 LIVE |
||||
|
TomTom GO 530 |
|||
| Monitor: | 4,3 inch (480 x 272) | Bluetooth: | Yes | |
| Traffic Info: | TMC, HDTraffic | Memory: | 1GB Flash | 2GB Flash (regional) | |
| Maps: | Slot: | SD | ||
| Size: | 118 x 83 x 24 mm, 220 g | Since: | 10-2008 | |
All Specifications: TomTom GO 530 |
||||
|
TomTom GO 730 Traffic |
|||
| Monitor: | 4,3 inch (481 x 272) | Bluetooth: | Yes | |
| Traffic Info: | TMC, HDTraffic | Memory: | 2GB (W. and E. Europe) | |
| Maps: | Slot: | SD | ||
| Size: | 118 x 83 x 24 mm, 220 g | Since: | 10-2008 | |
All Specifications: TomTom GO 730 Traffic |
||||
|
TomTom GO 630 Traffic |
|||
| Monitor: | 4,3 inch | Bluetooth: | ||
| Traffic Info: | TMC, HDTraffic | Memory: | ||
| Maps: | Slot: | SD | ||
| Size: | Since: | 10-2008 | ||
All Specifications: TomTom GO 630 Traffic |
||||
|
TomTom GO 930 Traffic |
|||
| Monitor: | 4,3 inch (482 x 272) | Bluetooth: | Yes | |
| Traffic Info: | TMC, HDTraffic | Memory: | 4 GB Flash | |
| Maps: | Slot: | SD | ||
| Size: | 118 x 83 x 24 mm, 220 g | Since: | 10-2008 | |
All Specifications: TomTom GO 930 Traffic |
||||
|
TomTom GO 540 LIVE |
|||
| Monitor: | 4,3 inch (483 x 272) | Bluetooth: | Yes | |
| Traffic Info: | TMC, HDTraffic | Memory: | 1 GB Flash | |
| Maps: | Slot: | micro SD | ||
| Size: | 127 x 85 x 23 mm, 224 g | Since: | 10-2008 | |
All Specifications: TomTom GO 540 LIVE |
||||
|
TomTom GO 740 LIVE |
|||
| Monitor: | 4,3 inch (484 x 272) | Bluetooth: | Yes | |
| Traffic Info: | TMC, HDTraffic | Memory: | 2 GB Flash | |
| Maps: | Slot: | micro SD | ||
| Size: | 127 x 85 x 23 mm, 224 g | Since: | 10-2008 | |
All Specifications: TomTom GO 740 LIVE |
||||
|
TomTom GO 940 LIVE |
|||
| Monitor: | 4,3 inch (485 x 272) | Bluetooth: | Yes | |
| Traffic Info: | TMC, HDTraffic | Memory: | 4 GB Flash | |
| Maps: | Slot: | micro SD | ||
| Size: | 127 x 85 x 23 mm, 224 g | Since: | 10-2008 | |
All Specifications: TomTom GO 940 LIVE |
||||
|
TomTom RIDER Europe 2nd edition |
|||
| Monitor: | Bluetooth: | |||
| Traffic Info: | Memory: | |||
| Maps: | Slot: | |||
| Size: | Since: | 10-2008 | ||
All Specifications: TomTom RIDER Europe 2nd edition |
||||
|
TomTom RIDER Regional 2nd edition |
|||
| Monitor: | Bluetooth: | |||
| Traffic Info: | Memory: | |||
| Maps: | Slot: | |||
| Size: | Since: | 10-2008 | ||
All Specifications: TomTom RIDER Regional 2nd edition |
||||
|
TomTom XL LIVE IQ Routes Europe |
|||
| Monitor: | 4,3 inch (487 x 272) | Bluetooth: | ||
| Traffic Info: | TMC, HDTraffic | Memory: | 2 GB Flash | |
| Maps: | Slot: | - | ||
| Size: | 118 x 83 x 25 mm, 185 g | Since: | 00-0000 | |
All Specifications: TomTom XL LIVE IQ Routes Europe |
||||
|
TomTom White Pearl Special Edition |
|||
| Monitor: | Bluetooth: | |||
| Traffic Info: | Memory: | |||
| Maps: | Slot: | |||
| Size: | Since: | 00-0000 | ||
All Specifications: TomTom White Pearl Special Edition |
||||





































